View Course Scorecard
(click on Hole # to view hole) Course Layout
| Blue | |||||||||||
| Rating: 73.9 Slope: 139 | |||||||||||
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out | ||
| Yardage | 437 | 409 | 184 | 455 | 572 | 412 | 187 | 418 | 370 | 3,444 | |
| Par | 4 | 4 | 3 | 4 | 5 | 4 | 3 | 4 | 4 | 35 | |
| Handicap | 5 | 9 | 17 | 1 | 3 | 11 | 15 | 7 | 13 | ||
| 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In | Total | |
| Yardage | 358 | 434 | 222 | 477 | 448 | 147 | 346 | 504 | 403 | 3,339 | 6,783 |
| Par | 4 | 4 | 3 | 4 | 4 | 3 | 4 | 5 | 4 | 35 | 70 |
| Handicap | 14 | 6 | 12 | 4 | 2 | 18 | 16 | 10 | 8 | ||
| White | |||||||||||
| Rating: 71.8 Slope: 136 | |||||||||||
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out | ||
| Yardage | 430 | 343 | 154 | 435 | 555 | 384 | 181 | 403 | 361 | 3,246 | |
| Par | 4 | 4 | 3 | 4 | 5 | 4 | 3 | 4 | 4 | 35 | |
| Handicap | 5 | 11 | 17 | 1 | 3 | 9 | 15 | 7 | 13 | ||
| 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In | Total | |
| Yardage | 342 | 426 | 192 | 465 | 432 | 134 | 331 | 492 | 392 | 3,206 | 6,452 |
| Par | 4 | 4 | 3 | 5 | 4 | 3 | 4 | 5 | 4 | 36 | 71 |
| Handicap | 14 | 4 | 10 | 12 | 2 | 18 | 16 | 8 | 6 | ||
| Red | |||||||||||
| Rating: 72.1 Slope: 127 | |||||||||||
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out | ||
| Yardage | 396 | 329 | 134 | 385 | 475 | 348 | 173 | 378 | 290 | 2,908 | |
| Par | 5 | 4 | 3 | 4 | 5 | 4 | 3 | 4 | 4 | 36 | |
| Handicap | 15 | 5 | 13 | 7 | 3 | 9 | 11 | 1 | 17 | ||
| 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In | Total | |
| Yardage | 325 | 369 | 161 | 415 | 387 | 115 | 317 | 402 | 311 | 2,802 | 5,710 |
| Par | 4 | 4 | 3 | 5 | 4 | 3 | 4 | 5 | 4 | 36 | 72 |
| Handicap | 10 | 4 | 16 | 14 | 2 | 18 | 8 | 12 | 6 | ||
| Gold | |||||||||||
| Rating: 68.1 Slope: 127 | |||||||||||
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out | ||
| Yardage | 405 | 329 | 134 | 385 | 475 | 348 | 173 | 378 | 290 | 2,917 | |
| Par | 4 | 4 | 3 | 4 | 5 | 4 | 3 | 4 | 4 | 35 | |
| Handicap | 5 | 7 | 17 | 9 | 1 | 11 | 15 | 3 | 13 | ||
| 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In | Total | |
| Yardage | 325 | 369 | 161 | 415 | 387 | 115 | 317 | 402 | 311 | 2,802 | 5,719 |
| Par | 4 | 4 | 3 | 5 | 4 | 3 | 4 | 5 | 4 | 36 | 71 |
| Handicap | 18 | 4 | 16 | 6 | 2 | 14 | 10 | 8 | 12 | ||


